|
Tee Sponsors |
| Tee | Medal | Front |
| 1st | Shearer Bruce & Paterson | |
| 2nd | RD Buchan & Sons | RD Buchan & Sons |
| 3rd | Bill Mackie | Bill Mackie |
| 4th | Berryhill Driving Range | Berryhill Driving Range |
| 5th | Caley Fisheries | Caley Fisheries |
| 6th | Quantum Data Solutions Ltd | Royal Bank of Scotland |
| 7th | Zanres Racing | |
| 8th | Bain Henry Reid | |
| 9th | Travis and Perkins | |
| 10th | ||
| 11th | Bank of Scotland | Zanres Chip Shop |
| 12th | ||
| 13th | Clydesdale Bank | |
| 14th | Masson & Glennie | |
| 15th | ||
| 16th | ||
| 17th | Aquatic | Duthie Plumbers |
| 18th | Park Security Fencing |
| Others
Putting Green - MacTyres Score Cards - Score Group plc Juniors - ATR (Aberdeen Tool Rental Ltd)
Open Sponsors
Maskame & Tait Palace Hotel Waterside Inn Berryhill Driving Range Belhaven Breweries Fairways GM Ltd
|