|
PETERHEAD GOLF CLUB FIXTURE LIST 2009
|
|||
|
Mar.28th |
Robbies Trophy | ||
| APRIL | JULY | ||
| Fri 3rd | Ladies 12 Hole Starter | Fri.3rd | Ladies Medal |
| Sat.4th | Duthies Qualifying | Sat.4th | July Medal |
| Mon.6th | Ladies Bring & Win 9 Hole Course 4-6 | Sun.5th | Extra Medal |
| Fri.10th | Ladies Stableford | Mon.6th | Ladies Medal |
| Sat.11th | April Medal & Captains Prize | Fri.10th | Texas Scramble Tee Closed 2PM |
| Mon.13th | Ladies Harper Qualifying 3.30-5.30PM | Sat.11th | Summer Meeting |
| Fri.17th | Ladies Medal | Sun.12th | Extra Medal |
| Sat.18th | Spring Meeting & Naval Officers Cup | Mon.13th | Ladies Medal |
| Mon.20th | Ladies Masson Qualifying 3.30-5.30PM | Fri.17th | Ladies Stableford |
| Tues.21st | Gents 4's | Sat.18th | Ford Trophy |
| Thur.23rd | Gents 4's | Sun.19th | Extra Medal |
| Fri.24th | Ladies Stablefrod | Mon.20th | Scottish Week/Capt.V's Secy 4-6PM |
| Sat.25th | Winter League Outing | Fri. 24th | Scottish Week |
| Sun.26th | Extra Medal | Sat.25th | SKURRY CUP OPEN |
| Mon.27th | Ladies Medal & Hidden Hole 4-6.00PM | Sun.26th | Extra Medal |
| Tues.28th | Family 4's | Mon.27th | Ladies Championship Round 1. 4-6PM |
| Thur.30th | Family 4's | Wed.29th | Ladies Championship Round 2. 4-6PM |
| MAY |
AUGUST |
||
| Fri.1st | Ladies Stableford | Sat.1st |
Ladies Cham 3 . 2.30-4.30 |
| Fri.1st | County Ladies Championship 2-5pm | Sun.2nd | Extra Medal |
| Sat.2nd | County Ladies Champ 8.30-11am 1-3pm | Mon.3rd | Ladies Thistle Brooch 4.00-6.00PM |
| Sat.2nd | Extra Medal 7-8.30, 11-1pm 3-late | Thus.6th | Buchan Seniors Gents 7.00 3.00 |
| Sun.3rd | County Ladies Champ semi's & Finals | Fri.7th | Ladies Stableford |
| Mon.4th | Ladies Medal 4-6PM | Sat.8th | Desswood |
| Fri. 8th | Texas Scramble | Sun.9th | Extra Medal & Longpeter @ Longside |
| Sat.9th | BILL GRAY ROSEBOWL OPEN | Mon.10th | Visiting Ladies 4-6pm |
| Sun.10th | Trades Sunday | Fri.14th | Ladies Medal |
| Mon.11th | Ladies Putting Comp.& Gleneagles Med. | Sat.15th | Autum Meeting |
| Thur 14th | Buchan Senior Ladies 8.45-1pm | Sun.16th | Wullie Park |
| Fri.15th | Ladies Medal | Mon.17th | Ladies Stableford |
| Sat. 16th | May Medal & Anderson Qualifying | Fri.21st | Ladies Medal |
| Sun.17th | Extra Medal | Sat.22nd | A.D.Troup Stableford |
| Mon.18th | Ladies Coronation Fours | Sun.23rd | JUNIOR OPEN |
| Fri.22nd | Ladies Stableford | Mon.24th | Ladies Medal 4-6.00PM |
| Sat.23rd | H'cap Champ.Qual 1rd 7am-1pm & 3-7pm | Fri.28th | Ladies Stableford |
| Sat 23rd | Scratch Champ. Qual Rd.1 1am-3pm | Sat.29th | Presidents Medal 1 |
| Sun.24th | Extra Medal | Sun.30th | STELLA TAYLOR MIXED GREENSOMES |
| Mon.25th | Ladies Cancer Relief Medal 4-6PM | Mon.31st | Ladies Pendant |
| Fri.29th | Mission Outing Ladies Stableford | ||
| Sat.30th | H'cap Champ.Qual 2rd 7am-1pm & 3-7pm | SEPTEMBER | |
| Sat.30th | Scratch Champ. Qual Rd.2 1pm-3pm | Fri.4th | Fish Trades Ladies Stableford |
| Sun.31st | AM/AM | Sat.5th | Sept.Medal |
| Sun.6th | SANDY LAWSON OPEN | ||
| JUNE | Mon.7th | Ladies Fun Evening 4.00-6.00PM | |
| Mon.1st | Ladies Medal 4-6 PM | Fri.11th | Ladies Stableford |
| Tues.2nd | Senior/Junior | Sat.12th | President's Medal 2 Ladies Medal Finals |
| Thur.4th | Senior/Junior | Sun.13th | Extra Medal + Presidents Putter |
| Fri.5th | Ladies Medal | 16th - 19th | NORTHERN COUNTIES |
| Sat.6th | Ugieside Trophy & Gossage Qualifying | Sun.20th | Ladies Stableford Finals 1.30pm |
| Mon.8th | Ladies Summer Meeting 4.00-6.00PM | Tues.22nd | SENIORS OPEN |
| Tues.9th | Scratch 1st Round Matchplay | Sat.26th | President's Medal 3 |
| Wed.10th | 0--12 1st Round Matchplay | Sun.27th | CRAIGEWAN QUAICH OPEN |
| Thur.11th | 13--28 1st Round Matchplay | ||
| Fri.12th | Ladies Medal | Extra Medals Every Wednesday | |
| Sat.13th | USHER CUP | ||
| Sun.14th | Extra Medal | OCTOBER | |
| Mon.15th | Ladies S.Gourlay Trophy 4-6PM | Sat.3rd | M.Murray(Winter League) |
| Tues.16th | Scratch 2nd Round Matchplay | ||
| Wed.17th | 0--12 2nd Round Matchplay | Tues.6th | Ladies A.G.M. |
| Thur.18th | 13--28 2nd Round Matchplay | NOVEMBER | |
| Fri.19th | Championship Semi Finals 5.30pm | Sat.14th | Prize Giving |
| Fri.19th | Ladies Medal | ||
| Sat.20th | June Medal + Rover Cup |
DECEMBER |
|
| Sun.21st | Championship Finals 1pm | Wed.2nd | A.G.M. |
| Mon.22nd | Lady Captain's Competition 4-6.00PM | Sat.19th | Christmas Dance |
| Fri.26th | Ladies Stableford | ||
| Sat.27th | 36 HOLE OPEN Qualifying Taylor Trophy | ||
| Sun.28th | 36 HOLE OPEN 2nd RD | ||
| Mon.29th | S.L.G.A.Brooch | ||